Visitor Satisfaction Survey 2008
 

 


1.Personal Information

 LocalNational
Female3621230
Male4701108
Female3621230
Male4701108

 LocalNational
In full time education296896
Retirement Age3261132
Working Age3181198
In full time education296896
Retirement Age3261132
Working Age3181198

2. What is the main purpose of your visit today?
 Access ServicesFood ShoppingLeisure including eating outOtherOther ShoppingWork
Stamford8 (2%)164 (37%)48 (11%)16 (4%)178 (40%)28 (6%)
East Midlands20 (3%)194 (33%)48 (8%)32 (5%)236 (41%)52 (9%)
National106 (7%)462 (30%)136 (9%)210 (13%)386 (25%)256 (16%)
Stamford8 (2%)164 (37%)48 (11%)16 (4%)178 (40%)28 (6%)
East Midlands20 (3%)194 (33%)48 (8%)32 (5%)236 (41%)52 (9%)
National106 (7%)462 (30%)136 (9%)210 (13%)386 (25%)256 (16%)

3. How often do you come into town?
 DailyFirst VisitMore than once a weekOnce a month or lessWeekly
Stamford92 (21%)14 (3%)136 (31%)118 (27%)82 (19%)
East Midlands126 (22%)14 (2%)200 (34%)130 (22%)112 (19%)
National512 (33%)34 (2%)526 (34%)204 (13%)280 (18%)
Stamford92 (21%)14 (3%)136 (31%)118 (27%)82 (19%)
East Midlands126 (22%)14 (2%)200 (34%)130 (22%)112 (19%)
National512 (33%)34 (2%)526 (34%)204 (13%)280 (18%)

4. How did you come into town?
 By CarBy Public TransportOn Foot
Stamford248 (56%)42 (10%)152 (34%)
East Midlands330 (57%)56 (10%)196 (34%)
National842 (54%)182 (12%)532 (34%)
Stamford248 (56%)42 (10%)152 (34%)
East Midlands330 (57%)56 (10%)196 (34%)
National842 (54%)182 (12%)532 (34%)

5. How do you rate the physical appearance of the town centre?
 AcceptableExcellentHow do you rate the physical appearance of the town centre?PoorSome aspects unsatisfactory
Stamford212 (48%)130 (29%)4 (1%)20 (5%)76 (17%)
East Midlands300 (52%)162 (28%)4 (1%)22 (4%)94 (16%)
National800 (51%)266 (17%)4 (0%)172 (11%)314 (20%)
Stamford212 (48%)130 (29%)4 (1%)20 (5%)76 (17%)
East Midlands300 (52%)162 (28%)4 (1%)22 (4%)94 (16%)
National800 (51%)266 (17%)4 (0%)172 (11%)314 (20%)

6. How do you rate the cleanliness of the town centre?
 AcceptableExcellentHow do you rate the cleanliness of the town centre?PoorSome aspects unsatisfactory
Stamford276 (62%)44 (10%)2 (0%)28 (6%)92 (21%)
East Midlands350 (60%)74 (13%)2 (0%)36 (6%)120 (21%)
National842 (54%)166 (11%)2 (0%)164 (11%)382 (25%)
Stamford276 (62%)44 (10%)2 (0%)28 (6%)92 (21%)
East Midlands350 (60%)74 (13%)2 (0%)36 (6%)120 (21%)
National842 (54%)166 (11%)2 (0%)164 (11%)382 (25%)

7. How do you rate the range / variety of shops in the town centre?
 AcceptableExcellentPoorSome aspects unsatisfactory
Stamford226 (51%)100 (23%)40 (9%)76 (17%)
East Midlands284 (49%)130 (22%)58 (10%)110 (19%)
National694 (45%)228 (15%)274 (18%)360 (23%)
Stamford226 (51%)100 (23%)40 (9%)76 (17%)
East Midlands284 (49%)130 (22%)58 (10%)110 (19%)
National694 (45%)228 (15%)274 (18%)360 (23%)

8. How do you rate the range /variety of leisure/cultural activities in the town centre?
 AcceptableExcellentHow do you rate the range /variety of leisure/cultural activities in the town centre?PoorSome aspects unsatisfactory
Stamford176 (40%)90 (20%)78 (18%)48 (11%)50 (11%)
East Midlands248 (43%)104 (18%)78 (13%)74 (13%)78 (13%)
National674 (43%)176 (11%)78 (5%)318 (20%)310 (20%)
Stamford176 (40%)90 (20%)78 (18%)48 (11%)50 (11%)
East Midlands248 (43%)104 (18%)78 (13%)74 (13%)78 (13%)
National674 (43%)176 (11%)78 (5%)318 (20%)310 (20%)

9. What are the best aspects of the town?
(Multiselect)
 LocalNational
Accessibility by car and other transport3181198
Choice of shops / restaurants / nightlife3621230
Convenient3261132
Ease of walking around the centre296896
Feeling Safe216472
Other26126
Physical appearance / atmosphere4701108
Accessibility by car and other transport3181198
Choice of shops / restaurants / nightlife3621230
Convenient3261132
Ease of walking around the centre296896
Feeling Safe216472
Other26126
Physical appearance / atmosphere4701108

10. How long do you intend to stay on your visit?
 1 to 2 hours2 to 4 hoursall dayHow long do you intend to stay on your visit?Less than an hour
Stamford186 (42%)146 (33%)54 (12%)2 (0%)54 (12%)
East Midlands246 (42%)186 (32%)72 (12%)4 (1%)74 (13%)
National516 (33%)302 (19%)338 (22%)10 (1%)390 (25%)
Stamford186 (42%)146 (33%)54 (12%)2 (0%)54 (12%)
East Midlands246 (42%)186 (32%)72 (12%)4 (1%)74 (13%)
National516 (33%)302 (19%)338 (22%)10 (1%)390 (25%)

11.What two suggestions would you make to improve the town ?